
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 9 item
HScode 4
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | PAVERS LTD |
||
| Importer address | CATHERINE HOUSE HARWOOD ROAD NORTHMINSTER BUSINESS PARK NORTHFIELD LANE UPPER POPPLETON | ||
| Zip code | YO26 6QU | ||
| HScode | 64035119 | ||
| Product description | WOMEN S FOOTWEAR WITH OUTER SOLES AND UPPERS OF LEATHER, COVERING THE ANKLE BUT NOT THE CALF, WITH IN-SOLES OF >= 24 CM IN LENGTH (EXCL. INCORPORATING A PROTECTIVE METAL TOECAP, SPORTS FOOTWEAR, AND ORTHOPAEDIC FOOTWEAR)Translation | ||
-
4HS Code
-
9Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 71179000 | - | - | - | ||
| 20171201 | 48192000 | - | - | - | ||
| 20170901 | 49090000 | - | - | - | ||
| 20171101 | 71179000 | - | - | - | ||
| 20171001 | 71179000 | - | - | - | ||
| 20170901 | 71131900 | - | - | - | ||
| 20171101 | 71131900 | - | - | - | ||
| 20171001 | 71131900 | - | - | - | ||
| 20171201 | 71179000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail